Are you looking for the details of the IPL Schedule 2023? If yes, there is good news for you. TATA Indian Premium League, usually known as IPL 2023 tournament, will start on 25thMatch 2023. So, if you are an IPL tournament lover, this article will provide the details including IPL 2023 schedule, teams, dates, and venues.
IPL 2023 Match Groups
It is the 16th IPL 2023. This year, ten teams are selected to play IPL 2023 matches. These teams are further categorized into two groups, i.e., Group A & Group B.
Group A Teams:
In group A, the following teams will play the IPL 2023 matches:
- Mumbai Indians
- Kolkata Knight Riders
- Rajasthan Royals
- Delhi Capitals
- Lucknow Super Giants
Group B Teams:
In group B, the following teams are categorized;
- Chennai Super Kings
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Punjab Kings
- Gujarat Titans
Check: Benefits of Swimming
IPL Team 2023 Details
The detail of the IPL 2023 retained players list is discussed below;
SR No | IPL Team | IPL Team Captain |
1 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
2 | Mumbai Indians | Rohit Sharma |
3 | Rajasthan Royals | Sanju Samson |
4 | Kolkata Knights Riders | Shreyas Iyer |
5 | Punjab Kings | Mayank Agrawal |
6 | Sunrisers Hyderabad | Kane Williamson |
7 | Delhi Capitals | Rishabh Pant/ David Warner |
8 | Royal Challengers Bangalore | Faf Du Plessis |
9 | Lucknow Super Joints | KL Rahul |
10 | Gujrat Titans | Hardik Pandya |
IPL 2023 Team Squad
The team squads that are willing to play IPL 2023 are listed below;
- Chennai Super Kings
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Mumbai Indians
- Gujarat Titans
- Rajasthan Royals
- Punjab Kings
- Delhi Capitals
- Lucknow Super Giants
- Kolkata Knight Riders
Check : Benefits of Riding Bikes
IPL Schedule 2023
Match No | Match Centre | Date | Time (IST) |
---|---|---|---|
1 | CSK vs. KKR | 25-Mar-23 | 7:30 PM |
2 | DC vs. MI | 26-Mar-23 | 3:30 PM |
3 | PBKS vs. RCB | 26-Mar-23 | 7:30 PM |
4 | GT vs. LSG | 27-Mar-23 | 7:30 PM |
5 | SRH vs. RR | 28-Mar-23 | 7:30 PM |
6 | RCB vs. KKR | 29-Mar-23 | 7:30 PM |
7 | LSG vs. CSK | 30-Mar-23 | 7:30 PM |
8 | KKR vs. PBKS | 31-Mar-23 | 7:30 PM |
9 | MI vs. RR | 01-Apr-23 | 3:30 PM |
10 | GT vs. DC | 01-Apr-23 | 7:30 PM |
11 | CSK vs. PBKS | 02-Apr-23 | 7:30 PM |
12 | SRH vs. LSG | 03-Apr-23 | 7:30 PM |
13 | RR vs. RCB | 04-Apr-23 | 7:30 PM |
14 | KKR vs. MI | 05-Apr-23 | 7:30 PM |
15 | LSG vs. DC | 06-Apr-23 | 7:30 PM |
16 | PBKS vs. GT | 07-Apr-23 | 7:30 PM |
17 | CSK vs. SRH | 08-Apr-23 | 3:30 PM |
18 | RCB vs. MI | 08-Apr-23 | 7:30 PM |
19 | KKR vs. DC | 09-Apr-23 | 3:30 PM |
20 | RR vs. LSG | 09-Apr-23 | 7:30 PM |
21 | SRH vs. GT | 10-Apr-23 | 7:30 PM |
22 | CSK vs. RCB | 11-Apr-23 | 7:30 PM |
23 | MI vs. PBKS | 12-Apr-23 | 7:30 PM |
24 | RR vs. GT | 13-Apr-23 | 7:30 PM |
25 | SRH vs. KKR | 14-Apr-23 | 7:30 PM |
26 | MI vs. LSG | 15-Apr-23 | 3:30 PM |
27 | DC vs. RCB | 15-Apr-23 | 7:30 PM |
28 | PBKS vs. SRH | 16-Apr-23 | 3:30 PM |
29 | GT vs. CSK | 16-Apr-23 | 7:30 PM |
30 | RR vs. KKR | 17-Apr-23 | 7:30 PM |
31 | LSG vs. RCB | 18-Apr-23 | 7:30 PM |
32 | DC vs. PBKS | 19-Apr-23 | 7:30 PM |
33 | MI vs. CSK | 20-Apr-23 | 7:30 PM |
34 | DC vs. RR | 21-Apr-23 | 7:30 PM |
35 | KKR vs. GJ | 22-Apr-23 | 3:30 PM |
36 | RCB vs. SRH | 22-Apr-23 | 7:30 PM |
37 | LSG vs. MI | 23-Apr-23 | 7:30 PM |
38 | PBKS vs. CSK | 24-Apr-23 | 7:30 PM |
39 | RCB vs. RR | 25-Apr-23 | 7:30 PM |
40 | GT vs. SRH | 26-Apr-23 | 7:30 PM |
41 | DC vs. KKR | 27-Apr-23 | 7:30 PM |
42 | PBKS vs. LSG | 28-Apr-23 | 7:30 PM |
43 | GT vs. RCB | 29-Apr-23 | 3:30 PM |
44 | RR vs. MI | 29-Apr-23 | 7:30 PM |
45 | DC vs. LSG | 30-Apr-23 | 3:30 PM |
46 | SRH vs. CSK | 30-Apr-23 | 7:30 PM |
47 | KKR vs. RR | 01-May-23 | 7:30 PM |
48 | GT vs. PBKS | 02-May-23 | 7:30 PM |
49 | RCB vs. CSK | 03-May-23 | 7:30 PM |
50 | DC vs. SRH | 04-May-23 | 7:30 PM |
51 | GT vs. MI | 05-May-23 | 7:30 PM |
52 | PBKS vs. RR | 06-May-23 | 3:30 PM |
53 | LSG vs. KKR | 06-May-23 | 3:30 PM |
54 | SRH vs. RCB | 07-May-23 | 3:30 PM |
55 | CSK vs. DC | 07-May-23 | 7:30:PM |
56 | MI vs. KKR | 08-May-23 | 7:30 PM |
57 | LSG vs. GT | 09-May-23 | 7:30 PM |
58 | RR vs. DC | 10-May-23 | 7:30 PM |
59 | CSK vs. MI | 11-May-23 | 7:30 PM |
60 | RCB vs. PBKS | 12-May-23 | 7:30 PM |
61 | KKR vs. SRH | 13-May-23 | 7:30 PM |
62 | CSK vs. GT | 14-May-23 | 3:30 PM |
63 | LSG vs. RR | 14-May-23 | 7:30 PM |
64 | PBKS vs. DC | 15-May-23 | 7:30 PM |
65 | MI vs. SRH | 16-May-23 | 7:30 PM |
66 | KKR vs. LSG | 17-May-23 | 7:30 PM |
67 | RCB vs. GT | 18-May-23 | 7:30 PM |
68 | RR vs. CSK | 19-May-23 | 7:30 PM |
69 | MI vs. DC | 20-May-23 | 7:30 PM |
70 | SRH vs. PBKS | 21-May-23 | 7:30 PM |
71 | QUALIFIER 1 | TBD | 7:30 PM |
72 | ELIMINATOR | TBD | 7:30 PM |
73 | QUALIFIER 2 | TBD | 7:30 PM |
74 | FINAL | 28-May-23 | 7:30 PM |
IPL Schedule 2023 PDF
TATA IPL schedule 2023 pdf to download is given below. If you want to download the IPL schedule, the link is here to download.
Download IPL Schedule 2023
It was all about IPL Schedule 2023, i hope you will enjoy it. You can share this IPL Schedule 2023 with your friends.
FAQS
How many teams will participate in the IPL 2023?
There will be a total of ten teams that will participate in the IPL 2023. These teams are Royal Challengers Bangalore, Mumbai Indians, Rajasthan Royals, Delhi Capitals, Lucknow Super Giants, Chennai Super Kings, Gujarat Titans, and Sunrisers Hyderabad, Kolkata Knight Riders, and Punjab Kings.
Who will host IPL 2023?
The seven-man governing council will run the IPL 2023, comprised of former Indian players and BCCI officials. Moreover, the qualifying two teams will be selected for the Champions League Twenty20 this year.